The SunMaster CS solar inverter builds on 20 years of experience and know how by the Mastervolt R&D centre in Amsterdam. This results in key features such as conversion efficiencies up to 98%, extremely low system losses and a wide input window up to 1000 V.
The SunMaster CS comes with a mounting bracket and a waterproof AC plug for quick and flexible installation. Integrated handles assist in moving and lifting the CS with ease. Once installed, the SunMaster CS requires very little maintenance.
The SunMaster CS is developed based on Mastervolt’s unique philosophy. In addition to maximum efficiency, we focus on high yields in less than optimal conditions. As a result, the SunMaster CS has various exclusive features:
Depending on local regulations, utilities may require provision of reactive power. All SunMaster CS models are fully prepared for the German low voltage directive VDE-AR-4105, the German medium voltage guidelines published by BDEW, and meet the requirements for low and medium-high voltage in Italy; CEI-021. These features will be activated when the corresponding country is selected during commissioning.
Product code: 131210070
SunMaster CS series
Solar Image Brochure (general)
solar Monitoring
Technical Regulation 3.2.1
RD 1699/2011
Unbedenklichkeits bescheinigung VDE0126
Factory Inspection Certificate
VDE4105 Konformität
CE declaration of conformity CS71012TL RP
Dichiarione di conformità CEI 0-21 V1
C10/11 : 2012-06 conformity
Conformita` A70 MT NO SPI > 6 kW
Dichiarione di conformità CEI 0-21
G83/1 certificate
Users' manual SunMaster CS7TL RP, CS10T...
Reactive Power info bulletin
Functional grounding information bulleti...
Mastervolt Produktportfolio Übersicht
Use of external RCD
CEI 0-21 information bulletin
| General specifications | ||
| Operating temperature |
-20 °C to 60 °C; full power up to 45 °C |
|
| Enclosure | coated aluminium |
|
| Protection degree | IP65 electronics for outdoor application |
|
| Relative humidity | 4-100% condensing |
|
| Safety class | class I |
|
| Inverter technology | transformerless |
|
| Cooling | passive + fan |
|
| Dimensions, hxwxd |
630x650x260 mm |
|
| Weight |
39 kg |
|
| Solar input (DC) specifications | ||
| PV power range | 6800-9300 Wp |
|
| Max. input power | 8200 W |
|
| Start-up power | 20 W |
|
| Operating voltage range | 180-950 V |
|
| MPP voltage range at nom. power | 365-800 V |
|
| Nom. voltage | 650 V |
|
| Max. voltage | 1000 V |
|
| Number of inputs | 2 sets MultiContact MC4 connectors |
|
| Number of MPP trackers | 2 MPP trackers |
|
| Efficiency MPP trackers (static/dynamic) | > 99.9 % / 99.8 % |
|
| Nom. input current | 2x 9 A |
|
| FlexPower | 2:1 |
|
| Max. power per tracker | 5,1 kW |
|
| Grid output (AC) specifications | ||
| Grid voltage | 400/230 V (3/N/PE) ± 20% |
|
| Nom. output power | 7500 VA |
|
| Max. output power | 7880 VA |
|
| Max. output current | 3x 12 A |
|
| Frequency | 50/60 Hz |
|
| Power factor | > 0.99 at full power |
|
| Reactive power control | 0.80 inductive .. 0.80 capacitive |
|
| DC current injection | < 0.25% In |
|
| RCD | integrated; 30/300 mA DC sensitive |
|
| Low Voltage Ride Through (LVRT) | integrated |
|
| Standby power | < 2 W |
|
| EU efficiency | 97,6 % |
|
| Max. efficiency | 98,2 % |
|
| AC connection | IP67 3-phase, suitable for 4-10 mm² cables |
|
| Regulations & directives | ||
| CE conformity | yes |
|
| Nat. grid requirements | VDE0126-1-1; VDE AR-N-4105; RD1663; G59/2; Synergrid C10/11; CEI-021; G83/1-1 |
|
| Communication & monitoring | ||
| Display | multi-language graphical LCD display |
|
| Diagnostics | datalogger with 10 year memory |
|
| Communication | 2x RS485 connections / MasterBus field service interface / MasterBus string box interface |
|
View product »
View product »
View product »
View product »
View product »
View product »
View product »
View product »