The SunMaster IS range maximizes the energy production of Thin Film installations. The modular concept simplifies installation and ensures easy maintenance, resulting in reduced overall Cost of Ownership. Each power module incorporates the proven technology of Mastervolt. The power modules have been designed to provide high efficiency and extremely low losses, resulting in a very high annual yield.
Various country specific models are available. Isolation monitoring may be disabled for functional grounding purposes. Please contact Mastervolt for applicable article numbers.
Product code: 131410---
SunMaster IS series
Solar Image Brochure (general)
solar Monitoring
VDE
Suitability of thin film PV modules
DK5940
G83 Declaration of Conformity for the Su...
Unbedenklichkeits bescheinigung
UTE C 15-712-1 compliance statement
Grid connection certificate for Greece
RD 1663/2000
First solar compatibility
Dichiarazione per differnziale
Manual Sunmaster IS 10, IS 15
Reactive Power info bulletin
Functional grounding information bulleti...
Mastervolt Produktportfolio Übersicht
| General specifications | ||
| Operating temperature |
-20 to 60 °C; derating power > 45 °C |
|
| Protection degree | IP23 for indoor use |
|
| Relative humidity | 0-90% non condensing; protective PCB coating |
|
| Safety class | class I (metal housing with earth connection) |
|
| Galvanic isolation | safety transformer |
|
| Dimensions, hxwxd |
862.5x511.5x405 mm |
|
| Weight |
61 kg; enclosure 22 kg + modules 3x 13 kg |
|
| Connections power module | DC input is fitted with 4 mm² MultiContact connectors / AC output fitted with 100 cm AC cable / 2x RS485 communication ports |
|
| Connections connection plate | DC input 16 mm², AC output 16 mm² connection terminals |
|
| Product warranty | 5 year |
|
| Solar input (DC) specifications | ||
| PV power range | 9.000-13.000 Wp |
|
| Max. input power | 11.200 W |
|
| Start-up power | < 3x 10 W |
|
| Operating voltage range | 100–550 V; nom. 400 V |
|
| MPP voltage range at nom. power | 230-440 V |
|
| Max. voltage | 550 V |
|
| Number of inputs | 3 |
|
| Number of MPP trackers | 3 MPP trackers with 99.9% MPP efficiency |
|
| Nom. input current | 3x 17 A |
|
| DC connections | six 4 mm² MultiContact connectors |
|
| Grid output (AC) specifications | ||
| Grid voltage | 230 V AC 3-phase |
|
| Nom. output power | 10.000 VA |
|
| Max. output power | 10.500 VA / in Belgium max. 10.000 VA |
|
| Nom. output current | 3x 15 A |
|
| Frequency | 50/60 Hz |
|
| Power factor | > 0.99 at full power |
|
| Standby power | < 1 W |
|
| EU efficiency | 95 % |
|
| Max. efficiency | 96 % |
|
| AC connection | 16 mm² connection terminal |
|
| Fuse | internal PCB fuse in power modules |
|
| Regulations & directives | ||
| CE conformity | yes |
|
| Nat. grid requirements | VDE 0126-1-1 / DK5940 / RD1663-2000 / K SC 8536 / G83-1-1 / Synegrid C10/11 compliant |
|
| Communication & monitoring | ||
| Display | 6 status LEDs on each power module |
|
| Communication | • 2x RS485 connections (max. 10 IS units can be connected to one Data Control Pro datalogger) • 2x MasterBus field service interface |
|
| Safety regulations | ||
| General | galvanic separation between DC and AC side by means of class II HF transformers |
|
| Island protection | an AC fault in any of the phases will disable all three power modules. Redundant voltage and frequency window monitoring (QNS); independent cut-off by means of 2 pole relay and solid state switch (ENS) according to VDE 0126-1-1 |
|
| Temperature protection | thermal switch off at power module internal over temperature |
|
| Safety devices DC side | isolation resistance monitoring, over voltage detection, inverse polarity protection, current limiting, temperature controlled power derating, type 3 surge protection |
|
| Safety devices AC side | AC current limiting, DC injection protection, short circuit (ceramic fuse), type 3 surge protection |
|
| Optional | DC switch and type 2 over voltage protection |
|
View product »
View product »
View product »
View product »