More power from the sun under all conditions, with an exceptional degree of reliability.As one of the pioneers in the grid connected solar industry, Mastervolt has a long track record in developing and manufacturing high-quality solar inverters that transform solar power into valuable energy.The SunMaster XS series solar inverter is the result of 20 years of expertise and practical experience, making sure you get the most out of your PV system.
Product code: 131012000
SunMaster XS series
Solar Image Brochure (general)
solar Monitoring
VDE
TF 3.2.1 declaration of conformity
Certificado de sincronización de ...
Suitability of thin film PV modules
XS2000-DK5940 certificate
EDF Fiche C5 SunMaster XS 2000...
AS4777 Certificate
Factory Inspection Certificate
Dichiarazione per differnziale
20110222 VDEW Konformitätserklarung
EC DECLARATION OF CONFORMITY
UTE C 15-712-1 compliance statement
Grid connection certificate for Greece
RD 1663/2000
G83/1 certificate
First solar compatibility
VDE4105 Konformität und F2,F3,F4,G2,G3
C10/11 : 2012-06 conformity
Conformita` A70 MT NO SPI > 6 kW
User's and installation manual Sunmaste...
Reactive Power info bulletin
Functional grounding information bulleti...
Mastervolt Produktportfolio Übersicht
CEI 0-21 information bulletin
design, can be run locally on any PC wit...
Masterlog
| General specifications | ||
| Operating temperature |
-20 °C to 60 °C; full power up to 45 °C |
|
| Protection degree | IP44 |
|
| Relative humidity | max. 95%; non condensing |
|
| Safety class | class I; metal housing with earth connection |
|
| Galvanic isolation | yes, safety transformer |
|
| Dimensions, hxwxd |
545x356x145 mm |
|
| Weight |
10 kg |
|
| Product warranty | 5 year |
|
| Solar input (DC) specifications | ||
| PV power range | 1300-2000 Wp |
|
| Nom. input power | 1590 W |
|
| Max. input power | 1670 W |
|
| Start-up power | 5 W |
|
| Operating voltage range | 100-450 V |
|
| MPP voltage range at nom. power | 145-360 V |
|
| Max. voltage | 450 V |
|
| Number of inputs | 1 MPP tracker and 2 sets MultiContact MC4 connectors |
|
| Efficiency MPP trackers (static/dynamic) | 99.9 % |
|
| Nom. input current | 11 A |
|
| Grid output (AC) specifications | ||
| Grid voltage | 230 V single phase (184 - 265 V, country dependent) |
|
| Nom. output power | 1500 VA |
|
| Max. output power | 1575 VA; in Italy max. 1500 VA |
|
| Nom. output current | 7 A |
|
| Frequency | 50/60 Hz |
|
| Power factor | > 0.99 at full power |
|
| Harmonic distortion (THD) | < 3% at full power |
|
| Standby power | < 0.5 W |
|
| EU efficiency | at 300 V: 94.4 % |
|
| Max. efficiency | 95.7 % |
|
| AC connection | 2.5–10 mm² terminal block |
|
| Fuse | internal PCB fuse |
|
| Regulations & directives | ||
| CE conformity | yes |
|
| Installation size Germany to VDE4105 | up to 3,68 kVA |
|
| Electrical safety | EN 60950-1 |
|
| Nat. grid requirements | VDE 0126-1-1 / DK5940 / RD1663-2000 / G83-1 / G59-2 |
|
| Communication & monitoring | ||
| Display | LCD display with 4 buttons |
|
| Diagnostics | illuminated LCD with all relevant AC and DC values plus diagnostic messages |
|
| Communication | 2 RS485 connections; 2 MasterBus connections; max. 20 XS inverters per Data Control Pro datalogger |
|
| Safety regulations | ||
| General | galvanic seperation between DC and AC side by means of a HF safety transformer |
|
| Island protection | redundant voltage and frequency window monitoring; independent cut-off by means of 2-pole relay and solid state switch acc. to VDE V 0126-1-1 |
|
| Temperature protection | thermal switch-off at max. temperature |
|
| Safety devices DC side | • isolation resistance monitoring • over-voltage detection • inverse polarity protection • current limitation • transients/surges (varistors) • overload protection |
|
| Safety devices AC side | • current limitation • DC injection protection • short circuit protection (ceramic fuse) • over-/undervoltage and over-/underfrequency monitoring • active anti-islanding algorithm |
|
View product »
View product »
View product »
View product »
View product »
View product »
View product »
View product »
View product »